About 210 Hebron Road
Country living on 10 fenced acres! This 2 year old 3 Bedroom 2 Bath home offers plenty of space for horses, livestock, and enjoying the peace and privacy of the country. Oversized attached garage with built in shop. Inside, you'll find beautiful concrete floors throughout, a cozy gas fireplace, natural gas appliances, and a tankless water heater. Built for comfort and efficiency with spray foam open cell encapsulation, fresh air return, dehumidifier, and engineered truss-framed roof. County taxes only! If you're looking for quiet country living, room for animals, and a home built with quality and efficiency in mind, this one is worth seeing!
Features of 210 Hebron Road
| MLS® # | 2604723 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 10.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 210 Hebron Road |
|---|---|
| Subdivision | None |
| City | Middleton |
| County | Hardeman |
| State | TN |
| Zip Code | 38052 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Open, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Agricultural, Pasture |
| Roof | Metal |
| Construction | Metal Siding, Spray Foam Insulation |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mary Lawson |
|---|---|
| Office | Nest Realty |
