About 706 Tibbs Street
Welcome home to this beautifully updated 2 bedroom, 2 bath property, offering modern style, quality finishes and move-in-ready convenience. From top to bottom, this home has been tastefully updated. The bedrooms and bathrooms feature beautiful, waterproof wide-plank flooring, while the kitchen and laundry room boast high-end luxury tile. The completely new kitchen features custom , white shaker cabinets with soft close hardware, granite countertops, new, matching stainless cookstove and microwave vent hood. A charming, pantry barn door adds an extra touch of character. Additional updates include all new lighting, freshly painted inside and out, central A/C, new dual pane energy efficient windows with detailed window casings, and a detached garage perfect for storage. With modern updates, beautiful finishes, and an amazing location this home is a must see!
Features of 706 Tibbs Street
| MLS® # | 2604678 |
|---|---|
| Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.21 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 706 Tibbs Street |
|---|---|
| Subdivision | None |
| City | Dyersburg |
| County | Dyer |
| State | TN |
| Zip Code | 38024 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Fiber Glass Shower, Granite Counters, Tub Shower Combo |
|---|---|
| Appliances | Electric Range, Gas Water Heater, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Construction | Blown-In Insulation, Masonite |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Phillip Frazier |
|---|---|
| Office | Carousel Realty of Dyer County |
