About 1670 Talley Store Road
Take a look at this beautiful well-maintain home sitting on 2 acres (two 1 acre tracts, LOT 9 AND LOT 10 ) This home would be wonderful for you and our family because it has been so well maintain and so much space for your family. It has a large open area for your family/dining room area, beautiful kitchen, master bedroom is a great size, Split floor plan, and the two other bedrooms are great for your children with a fantastic bathroom, Granite Countertops, Vinyl Plank flooring throughout, 15 X 35 COVERED DECK ON BACK W/STAIRS GOING DOWN TO ANOTHER BOTTOM DECK , TANKLESS HOT WATER HEATER, NEW WELL/PUMP AND RESERVIOR , MUSCADINES VINES ETC, FRUIT TREES. This is just waiting to be yours. Call for a great showing
Features of 1670 Talley Store Road
| MLS® # | 2604589 |
|---|---|
| Price | $284,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 2.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1670 Talley Store Road |
|---|---|
| Subdivision | Morningside Estates |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Open |
| Is Waterfront | No |
Interior
| Interior Features | Bidet, Ceiling Fan(s), Double Vanity, Granite Counters, Pantry, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Tankless Water Heater |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds, Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda G Carter |
|---|---|
| Office | Casey Realtors |
