About 100 Highbury Street
Super nice home on large cove lot. 3 BR 2 BA split bedroom plan. HVAC approx 6 years Covered patio. Roof replaced in 2024. Extra concrete poured at driveway and back patio. Fenced Yard. Master has vaulted ceiling , salon bath with whirlpool/sep shower. Walk n Closet. Hardwood in greatroom and foyer. Gutter guards installed. All kit appliances included. Info deemed accurate, not warranted by co, seller or agent. Sq ft and taxes to be determined by appraiser and assessor.
Features of 100 Highbury Street
| MLS® # | 2604386 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 100 Highbury Street |
|---|---|
| Subdivision | Cambridge Place |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Laminate Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
