About 659 White Avenue
Built back when they built them RIGHT! This solid 1987 home offers space you just don't find every day—including more closet space than some people have in their entire house! Featuring 4 bedrooms, 4 baths, a library, sunroom, screened-in porch, plus a private sunroom off the primary suite, there's room for everyone and everything. Sitting on approximately 1.61 acres on one of Henderson's most sought-after streets, this home is a blank canvas ready for you to make it exactly what you want. Great bones, tons of space, an incredible location—and all the potential to make it your own!
Features of 659 White Avenue
| MLS® # | 2604350 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,270 |
| Acres | 1.61 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 659 White Avenue |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Disposal, Electric Cooktop, Microwave |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Masonry, Raised Hearth |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Bay Window(s), Blinds, Window Treatments |
| Roof | Metal |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
