About 1270 Us Highway 45 Bypass
Country living with convenience! This 3 bedroom, 2 bath brick home, built in 1978, is located on the outskirts of Trenton but still within the city limits. This home offers almost an acre of peaceful property. Sitting off the road and nestled on a hill, this home provides privacy and a beautiful setting. Inside, you will find a large family room and an open floor plan with plenty of space for family and entertaining. Recent updates include a newer roof, newer HVAC unit, and a brand-new deck, perfect for enjoying the outdoors. Outside, an asphalt driveway leads around to the back of the property, providing easy access to the 4 workshop/ storage sheds. Exterior also includes a underground storm shelter. Whether you need space for hobbies, equipment, storage, or projects, this property offers plenty of possibilities. Enjoy the peaceful surroundings while still being just minutes from downtown Trenton!
Features of 1270 Us Highway 45 Bypass
| MLS® # | 2604349 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.91 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1270 Us Highway 45 Bypass |
|---|---|
| Subdivision | None |
| City | Trenton |
| County | Gibson |
| State | TN |
| Zip Code | 38382 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Tub Shower Combo |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Ice Maker, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Construction | Brick, Vinyl Siding |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Holt |
|---|---|
| Office | Town and Country |
