About 37 Kings Pond Cove
Welcome to this stunning single level home located on a cul-de-sac. Featuring an open floor plan with beautiful water view, this home offers spacious, light-filled rooms, soaring ceilings, custom trim, and fabulous wood flooring throughout. A grand entrance welcomes you with elegant high end lighting and architectural details, setting the tone for the home's style. The expansive living and dining areas flow seamlessly into the kitchen and entertaining spaces, creating the perfect setting for gatherings both large and small. A finished island and additional custom cabinetry offers you flexibility for every day living. Step outside to the private rear covered patio complete with outdoor fireplace, which is perfect for relaxing or entertaining guests. Additional features include an attached two-car garage, high-speed internet availability, and exceptional accessibility to whatever your daily needs require. Residents can enjoy a walking trail and fishing in the pond. Do not miss this one!
Features of 37 Kings Pond Cove
| MLS® # | 2604329 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 37 Kings Pond Cove |
|---|---|
| Subdivision | Emerald Breeze |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front, Open |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Great Room, Outside |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Anne Short |
|---|---|
| Office | Cornerstone Realty and Property Management |
