About 12 Woodmere Drive
This home is a 3 bedroom 2 bathroom single family home in an excellent neighborhood. It has been completely remodeled with new paint inside and out, quarts countertops in the kitchen and double vanity bathroom, both bathrooms remodeled with new cabinets and tile surrounds included new plumbing fixtures. Kitchen has fresh paint, new quartz countertop, undermount stainless sink, new faucet, new stainless steel dishwasher, cooktop, hood vent with single oven. There are also new laminate floors throughout, new tile in the bathrooms, new updated lighting both inside and outside, including ceiling fans, and all new door hardware. Roof replaced in 2023. AC maintained and serviced regularly.
Features of 12 Woodmere Drive
| MLS® # | 2604245 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12 Woodmere Drive |
|---|---|
| Subdivision | Albert Dotson |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38301 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Open, Other |
| Is Waterfront | No |
Interior
| Interior Features | Ceramic Tile Shower, Double Vanity, Eat-in Kitchen, Smart Thermostat, Tub Shower Combo, Untextured Ceilings |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Cooktop, Gas Water Heater, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Masonry, Raised Hearth |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Storm Window(s), Window Treatments |
| Construction | Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katie Vance |
|---|---|
| Office | Golden Key |
