About 172 Wyndhurst Drive
You may have seen this home before—but you haven't seen it like THIS! Welcome to a beautifully transformed brick home in the gated Wyndhurst community. Offering 4 bedrooms, 3.5 baths and over 3,300 sq ft, this home has undergone an extensive refresh designed to blend its spacious, established character with a fresh new look. Step inside to new 12mm Pergo luxury LVP flooring, fresh paint from walls and trim to cabinetry and doors, updated lighting, hardware, outlets and switches, plus a striking new stone chimney anchoring the great room. The kitchen flows into the breakfast area, while a newly added wet bar creates the perfect spot for entertaining. The main-level primary suite is a true retreat with a beautifully updated bath featuring a new shower, tile flooring, freestanding tub, updated faucets and lighting. The powder room and stairwell have also been refreshed, while three additional bedrooms and two full baths await upstairs. Outside, enjoy fresh landscaping, irrigation, screened porch and patio, plus an oversized side-entry garage with workshop space. All of this on approximately .42 acre in gated Wyndhurst, with neighborhood amenities including a pond and walking trail. This isn't simply a new listing—it's a whole new look. Come experience the transformation!
Features of 172 Wyndhurst Drive
| MLS® # | 2604235 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,348 |
| Acres | 0.42 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 172 Wyndhurst Drive |
|---|---|
| Subdivision | Wyndhurst |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Phone Available, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Side, Other |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Ceramic Tile Shower, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Tray Ceiling(s), Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Range |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Great Room, Masonry, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Flor Melgar |
|---|---|
| Office | Mi Casa Realty |
