About 23 Davenport Cove
If your list is SPACE + POOL + WYNDCHASE + big-ticket updates already DONE, 23 Davenport needs to be on it. Over 3,200 SF with 4 bedrooms, 3 full baths, a dedicated office and plenty of room to actually live. Both HVAC units were replaced in June 2026 with a 10-year warranty, and the roof is just 2 years old. Inside is bright and freshly painted with vaulted & tray ceilings, great living spaces and smart features throughout. Out back? Privacy fence, plenty of yard and an in-ground pool with a 2-year-old pump, robotic cleaner and new equipment housing. Big house. Great backyard. Expensive stuff handled. And it's Wyndchase. Come see this one.
Features of 23 Davenport Cove
| MLS® # | 2604190 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,179 |
| Acres | 0.48 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23 Davenport Cove |
|---|---|
| Subdivision | Wyndchase |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side, Parking Pad |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Chlorine, In Ground, Outdoor Pool, Private |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Central Vacuum, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Home, Smart Thermostat, Soaking Tub, Sound System, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Level |
| Windows | Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Holt |
|---|---|
| Office | Blue Suede Realty |
