About 259 Parkburg Road
Country living doesn't get any better than this! This 3-bedroom, 2-bath brick home features 1,784 square feet and is nestled on over 4 acres. HVAC is 4 years old and roof is 4 years old. Enjoy all the peace and quiet of the South side of town just minutes from all amenities. Country living doesn't get any better than this! This 3-bedroom, 2-bath brick home features 1,784 square feet and is nestled on over 4 acres. HVAC is 4 years old and roof is 4 years old. Enjoy all the peace and quiet of the South side of town just minutes from all amenities.
Features of 259 Parkburg Road
| MLS® # | 2604150 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,764 |
| Acres | 4.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 259 Parkburg Road |
|---|---|
| Subdivision | None |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38301 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Construction | Aluminum Siding, Brick |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lamont Merriweather |
|---|---|
| Office | MERRIWEATHER REAL ESTATE GROUP |
