About 76 Clarence Barham Road
Welcome Home to your peaceful patch of Heaven! 21.34 acres of pasture, streams, and woods! Sit anywhere on the wrap-around deck and enjoy the tranquility of nature surrounding you. This Mennonite built home is sturdy and welcoming with three bedrooms, a larger bathroom, and landing upstairs. While downstairs we have plenty of room for family gatherings with a 15X12 kitchen that opens up to the dinning room and the 16X20 living room. The master bedroom is versatile with an attached bedroom/nursery/ office or turn it into a wonderful walk-in closet. With so much room inside and outside, this is the perfect place to grow your family, call me today for your personal tour @ (731)420-9118.
Features of 76 Clarence Barham Road
| MLS® # | 2604095 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 21.34 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 76 Clarence Barham Road |
|---|---|
| Subdivision | None |
| City | Bethel Springs |
| County | McNairy |
| State | TN |
| Zip Code | 38315 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Available, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Door Opener, Garage Faces Front, Gravel, Open, Workshop in Garage |
| # of Garages | 3 |
| View | Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Agricultural, Corner Lot, Level, Pasture, Rolling Slope, Secluded, Wooded |
| Windows | Double Pane Windows |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Gurley |
|---|---|
| Office | Greer Real Estate Group |
