About 232 Carter Street
A rare country find! Discover the perfect blend of country living, space, and versatility with this uniqu property offering two separate living quarters under one roof. Ideal for multi-generaltional living, a mother-in-law suite or extended family, this home provides plenty of room for everyone while still allowing for privacy . The main residence features 3 spacious bedrooms and 1 bath. Both homes are generously sized snd have been recently updated, with only a few finishing touches needed to make them your own. If you're looking for a unique property with 5 total bedrooms, two separate living spaces, and a peaceful country setting, properties like this don't come along often. Twice the space endless possibilities, and country charm. Come see what makes this property so special. Call us today for your private tour.
Features of 232 Carter Street
| MLS® # | 2604010 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 1.00 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 232 Carter Street |
|---|---|
| Subdivision | None |
| City | Alamo |
| County | Crockett |
| State | TN |
| Zip Code | 38001 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Phone Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Open |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), High Ceilings, Laminate Counters, Tub Shower Combo |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab, Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chris Sherrod Hutchison |
|---|---|
| Office | CRYE*LEIKE Blue Skies Real Es |
