About 232 Chickering Road
Water front; completely remodeled home. One Level, 4 BR 2 BA plus heated cooled sunroom. New roof, new gutters, new paint, new flooring, new lights, new vanities, new interior doors and hardware; new gas logs, new counters and backsplash in kitchen; new mini split unit in sunroom, new garage door and opener., new toilets ; updated vinyl windows, new exterior doors and the list goes on. This home comes with an interior storm shelter built into closet; New appliances; Whole house generator system. Under the home crawl space is encapsulated. Enjoy view of the pond located behind the home. All this and located in the desirable Bellemeade subdivision. Call me today to view 731-616-6000 Info deemed accurate, not warranted by co seller or agent. Sq ft and taxes to be determined by appraiser and assessor.
Features of 232 Chickering Road
| MLS® # | 2603983 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 232 Chickering Road |
|---|---|
| Subdivision | Belle Meade Estates |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Bookcases, Ceramic Tile Shower, Double Vanity, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Pond On Lot |
| Windows | Blinds, Plantation Shutters, Vinyl Frames |
| Roof | Rubber |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
