About 404 Callis Street
Tucked away on a quiet cul-de-sac at the end of a dead-end road, this spacious 3,000+ sq. ft. 4 bed, 3 bath home offers privacy, character, and room to spread out on nearly an acre lot. Enjoy the convenience of being in the city while still having that peaceful country feel. Inside, you'll find an open floor plan, three gas fireplaces, beautiful original hardwood floors, plus a heated and cooled sunroom and enclosed porch for additional living space. Outside, the private backyard features a wired 12x24 shed and wired gazebo. Equipped with a ramp, and other accessibility features. A home with history, space, and amenities at an unbeatable price—this one is a must-see!
Features of 404 Callis Street
| MLS® # | 2603955 |
|---|---|
| Price | $269,499 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.70 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 404 Callis Street |
|---|---|
| Subdivision | None |
| City | Rutherford |
| County | Gibson |
| State | TN |
| Zip Code | 38369 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Knocked Down Ceilings, Laminate Counters, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | Multi/Split |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Blinds, Shutters |
| Roof | Metal |
| Construction | Brick, Vinyl Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah White |
|---|---|
| Office | Hope Realty |
