About 32 Wexford Cove
Welcome home to this beautiful 3-bedroom, 2-bath residence in the highly desirable Winchester Place subdivision! Featuring a spacious open floor plan, this home is perfect for both everyday living and entertaining. The kitchen, dining, and living areas flow seamlessly together, creating a warm and inviting atmosphere. Step outside to enjoy the screened, covered patio overlooking a large, fully fenced backyard with a wood privacy fence—ideal for relaxing, entertaining, children, or pets. The attached two-car garage provides ample storage and convenience. Nestled in a quiet, well-established neighborhood just outside the Jackson city limits, you'll enjoy the peace of suburban living while being only minutes from shopping, dining, healthcare, schools, and all the amenities Jackson has to offer.
Features of 32 Wexford Cove
| MLS® # | 2603829 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 32 Wexford Cove |
|---|---|
| Subdivision | Winchester Place |
| City | Humboldt |
| County | Madison |
| State | TN |
| Zip Code | 38343 |
Amenities
| Utilities | Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, Knocked Down Ceilings, Open Floorplan, Pantry, Primary Downstairs, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Self Cleaning Oven |
| Heating | Central, Electric, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds, Vinyl Frames |
| Construction | Brick, Concrete, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Holt |
|---|---|
| Office | Town and Country |
