About 45 Cedarbrook Place
Nestled in a quiet cove in the desirable Cedarbrook Farms subdivision, this beautifully maintained 3 bd/2 ba brick home offers the perfect blend of comfort, style, and thoughtful updates. Step inside to high ceilings that span the formal dining room & spacious living area, where a cozy gas fireplace creates the perfect gathering space. The eat-in kitchen features a breakfast bar, stainless steel appliances, & plenty of room for everyday dining. The split floor plan provides added privacy, with a spacious primary suite boasting tray ceilings, a large walk-in closet, double vanity, jetted tub, separate shower, and private water closet. Two additional bedrooms share a full bath on the opposite side of the home. Outside, enjoy a large backyard and a 2-car garage. Recent improvements include a new roof (2026), new privacy fence on each side of the house (2026), fresh landscaping, new interior paint in the entry, living room, laundry room, & guest bedrooms, new carpet in Bedroom #2 (2025) and Bedroom #1 (2026), a water heater installed in July 2018, and an HVAC system that's only about 7 years old. This move-in-ready home is ready for its next owners!
Features of 45 Cedarbrook Place
| MLS® # | 2603585 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45 Cedarbrook Place |
|---|---|
| Subdivision | Cedarbrook Farms |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Fiber Glass Shower, High Ceilings, Knocked Down Ceilings, Pantry, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rachel Fullington |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
