About 110 Greenbriar Lane
Welcome to this beautiful 4-bed/3-bath two-story home w/ a spacious bonus room in the highly desirable Timbers subdivision! Situated on a beautiful, tree-lined 1.4 acre lot, this home offers timeless charm, thoughtful updates, & an unbeatable location just minutes from shopping, dining, & private schools. Outside, enjoy a large deck, mature trees, & a brand-new storage shed. Inside, you're welcomed by a charming brick-floored foyer leading to a spacious family room w/ bay windows, a gas fireplace, built-in bookcases, & a wet bar. Just beyond is a cozy sunroom: the perfect place to enjoy your morning coffee or a good book. The kitchen features granite countertops, stainless steel appliances, a built-in oven & microwave, gas range, trash compactor, & a refrigerator just over one year old. The formal dining room offers bay windows & built-in cabinetry that doubles as a serving station. A full bath is conveniently located off the attached two-car garage. Upstairs you'll find three spacious guest bedrooms, a full bath, and a generous primary suite with a large walk-in closet& an ensuite featuring a skylight, a large vanity, soaking tub, and separate shower. The oversized bonus room provides endless possibilities for a media room, office, playroom, or man cave. Hardwood floors span the main level, with abundant storage throughout. Major updates include Window World windows, HVAC units, water heaters, and all toilets: all just over one year old. This well-maintained, move-in ready home truly has it all. Don't miss your opportunity to make it yours!
Features of 110 Greenbriar Lane
| MLS® # | 2603518 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 1.40 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 110 Greenbriar Lane |
|---|---|
| Subdivision | Timbers |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Private |
Interior
| Interior Features | Blown/Textured Ceilings, Bookcases, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Wooded |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Permanent, Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rachel Fullington |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
