About 753 E Poplar Drive
Spacious 3BR/3.5BA home nestled in a peaceful neighborhood in the heart of Decaturville! Conveniently located less than 10 minutes from all county schools and approximately one mile from the courthouse square. Just minutes from the Tennessee River, this property also qualifies for Walmart delivery, making it easy to enjoy modern amenities while embracing a relaxed lifestyle. This home offers 3961 heated and cooled square feet on a generous 0.75 acre lot. The thoughtfully designed floor plan features a dedicated home office, formal dining room, and two versatile flex spaces that can serve as a bonus room, media room, playroom, home gym, or additional living area. Recent updates include a new roof (2022) and professionally encapsulated crawlspace (2023). The HVAC System has been routinely serviced with seasonal maintenance, reflecting the care this home has received. With abundant living spaces, flexible rooms, and an excellent location, this property offers the perfect combination of comfort, functionality and convenience.
Features of 753 E Poplar Drive
| MLS® # | 2603172 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Acres | 0.75 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 753 E Poplar Drive |
|---|---|
| Subdivision | None |
| City | Decaturville |
| County | Decatur |
| State | TN |
| Zip Code | 38329 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Circular Driveway, Garage Faces Rear, Open |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Range Hood |
| Heating | Central, Natural Gas, Wood Stove |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cassi Keeton |
|---|---|
| Office | Clear Choice Realty |
