About 450 North Avenue
AT NO FAULT OF THE SELLERS , BACK ON THE MARKET, BUYER FINANCING FELL THROUGH, AND YOUR CHANCE TO MAKE IT YOURS! Step into timeless charm with this beautifully constructed home filled with original woodwork, hardwood floors, and character you simply can't recreate. With 5 bedrooms and 4 baths, there's plenty of room for everyone to spread out and feel at home. Need extra income or space for extended family? The upstairs apartment offers its own private entrance along with a kitchen, living room, bedroom, and bath, creating endless possibilities for rental income, guests, or multi-generational living. Outside, you'll find a large circular driveway that surrounds the home, complete with gated access for added privacy and security. A spacious workshop provides plenty of room for hobbies, storage, or projects, all situated on a beautiful lot in one of Henderson's most convenient locations. Enjoy being within walking distance of Main Street and Freed-Hardeman University while still having the privacy and space you've been looking for. Homes with this much character, flexibility, and opportunity don't come along often. Don't miss your chance to make it yours before it's gone!
Features of 450 North Avenue
| MLS® # | 2602838 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,779 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 450 North Avenue |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 5 |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Primary Downstairs, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Ice Maker, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Three Or More |
Exterior
| Exterior Features | Awning(s), Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Sloped, Wooded |
| Windows | Wood Frames |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
