About 46 Oakfield Road
Welcome to 46 Oakfield Rd — a stately brick home nestled on 1.39 beautifully landscaped acres in NE Madison County. Surrounded by mature trees and tucked away on a quiet county road just minutes from I-40, this one-of-a-kind property offers over 4,100 heated square feet with timeless character, incredible entertaining spaces, and a peaceful setting rarely found. The spacious floor plan features 4 bedrooms, 3.5 baths, a main-level owner's suite, formal dining room, large den with built-ins, two living areas, and two gas log fireplaces. Upstairs offers 3 generous bedrooms and a full bath, while the finished walk-out basement provides endless possibilities with flexible living space, kitchenette/wet bar area, half bath, and shower — ideal for entertaining, recreation, hobbies, guests, or multi-generational living. Thoughtful updates include granite countertops throughout, refreshed neutral interior paint colors, metal fascia and exterior wrap for low-maintenance living, and added security lighting. Outdoor living is equally impressive with a screened-in back porch, open deck, covered lower patio area, and a private 16x32 in-ground swimming pool enclosed within a fenced backyard and surrounded by mature trees creating a peaceful retreat-like atmosphere. Additional highlights include a beautiful circular drive, covered front porch, immaculate maintenance throughout, and low county-only taxes currently totaling approximately $1,530.73 annually.
Features of 46 Oakfield Road
| MLS® # | 2602665 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Acres | 1.39 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46 Oakfield Road |
|---|---|
| Subdivision | None |
| City | Oakfield |
| County | Madison |
| State | TN |
| Zip Code | 38362 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side, Open, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Chlorine, In Ground, Liner, Outdoor Pool, Private |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Knocked Down Ceilings, Pantry, Primary Downstairs, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Masonry, Wood Burning, Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Rolling Slope, Wooded |
| Windows | Double Pane Windows, Low-Emissivity Windows, Plantation Shutters, Shutters, Vinyl Frames, Wood Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block, Combination, Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Mclemore |
|---|---|
| Office | Total Realty Source |
