About 148 Fox Ridge Road
Brick home, 3/2, large dbl garage that faces the side, PLUS gorgeous in ground salt water pool AND Hot Tub!! Covered Patio completes this beautiful backyard ( which is fenced allowing your dogs a place of their own as well. You really must get your Realtor to show you or call me for a private showing.
Features of 148 Fox Ridge Road
| MLS® # | 2602647 |
|---|---|
| Price | $247,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,385 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 148 Fox Ridge Road |
|---|---|
| Subdivision | Fox Ridge |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Side, Other |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, In Ground, Liner, Outdoor Pool, Pool Cover, Private, Salt Water, Vinyl |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Kitchen Island, Pantry, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Masonry, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Dog Run, Rain Gutters |
|---|---|
| Lot Description | Level, Wooded |
| Windows | Blinds, Display Window(s), Double Pane Windows |
| Roof | Shingle |
| Construction | Blown-In Insulation, Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Rowland |
|---|---|
| Office | Town and Country |
