About 84 Buckingham Cove
Located in one of Jackson's most sought-after gated communities, this stunning new construction home offers approximately 3,800 square feet, 5 bedrooms, 4 bathrooms, and a 3-car garage. Thoughtfully designed with luxury and functionality in mind, you'll find beautiful hardwood floors, upgraded designer lighting, a spacious open floor plan, and exceptional finishes throughout. The chef's kitchen features high-end appliances, custom cabinetry, and a large island that flows seamlessly into the inviting hearth room with a cozy fireplace. Additional highlights include a wet bar, oversized laundry room with space for an extra refrigerator or freezer, and generous living spaces ideal for entertaining. The luxurious primary suite showcases vaulted ceilings, large walk-in closets, and a spa-like bath complete with a soaking tub, oversized tiled shower, and double vanities. With spacious secondary bedrooms, abundant storage, and premium craftsmanship throughout, this home offers the perfect blend of comfort and elegance in one of Jackson's premier gated neighborhoods.
Features of 84 Buckingham Cove
| MLS® # | 2602583 |
|---|---|
| Price | $914,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,800 |
| Acres | 0.42 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 84 Buckingham Cove |
|---|---|
| Subdivision | The Grove |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Side, Golf Cart Garage |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Tile Shower, Coffered Ceiling(s), Commode Room, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Tub Shower Combo, Untextured Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 2 |
| Stories | One and One Half, Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Holly Conway |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
