About 111 Union Fort Drive
Welcome to Station Oaks! This beautifully maintained 4 bedroom, 2 bath home offers the perfect combination of space, privacy, and convenience. Situated on a generous half-acre lot, the property backs up to a wooded area, providing a peaceful setting and added privacy rarely found in a neighborhood setting. Inside, you'll find an open-concept floor plan designed for both everyday living and entertaining. The spacious living area flows seamlessly into the kitchen and dining space, creating a bright and inviting atmosphere. The split-bedroom layout offers privacy for the primary suite while providing comfortable accommodations for family members or guests. This home has been exceptionally well cared for and is truly move-in ready. Whether you're enjoying quiet mornings overlooking the trees, hosting gatherings with friends and family, or simply appreciating the extra outdoor space, you'll love everything this property has to offer. CallPutt Real Estate Advisors @ 731-256-0220 to schedule your showing today!
Features of 111 Union Fort Drive
| MLS® # | 2602563 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.55 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 111 Union Fort Drive |
|---|---|
| Subdivision | Station Oaks |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Breakfast Bar, Ceiling Fan(s), Commode Room, Crown Molding, Eat-in Kitchen, Granite Counters, Kitchen Island, Laminate Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Cooktop, Electric Range, Exhaust Fan, Gas Water Heater, Microwave |
| Heating | Central, Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Wooded |
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jon Putt |
|---|---|
| Office | Putt Real Estate Advisors |
