About 23 Davenport Cove
Move-In Ready | Low Maintenance Living | Wyndchase Subdivision Welcome to this exceptional Wyndchase residence where luxury, comfort, and smart living come together in one beautifully designed home. Offering 4 bedrooms, 3 bathrooms, and over 3,200 square feet, this spacious property is thoughtfully crafted for both elegant entertaining and everyday living. Recent major improvements provide peace of mind, including two brand-new HVAC units (3-ton and 4-ton) installed June 5, 2026, valued at approximately $27,000 and backed by a 10-year warranty, along with a roof that is only approximately two years old. Step inside to discover soaring vaulted and tray ceilings, abundant natural light, fresh paint, and a flowing floor plan that creates a bright and inviting atmosphere throughout. The home features refined architectural details, generous living spaces, and a dedicated office that is perfect for working from home or creating a quiet retreat. The well-appointed kitchen and living areas connect seamlessly, while numerous smart home features provide modern convenience, including smart locks, surround sound, smart thermostat, Chamberlain Wi-Fi camera garage door opener, and smart kitchen appliances. Outside, your private backyard oasis awaits. Enjoy the in-ground pool surrounded by a privacy fence and lush green lawn, creating the ideal setting for relaxing or entertaining guests. Additional pool-related improvements include a pool pump that is approximately two years old, a robotic pool cleaning system for added convenience, and a newly constructed pool equipment housing that enhances both functionality and appearance while helping protect pool equipment from the elements. Located in the highly desirable Wyndchase subdivision, this move-in-ready home offers timeless style, functional luxury, and an elevated lifestyle in one of Jackson's premier established neighborhoods. Schedule your private showing today and experience all this exceptional property has to offer.
Features of 23 Davenport Cove
| MLS® # | 2602085 |
|---|---|
| Price | $509,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.40 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23 Davenport Cove |
|---|---|
| Subdivision | Wyndchase |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Phone Available, Sewer Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side, Guest, Open |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Chlorine, Diving Board, In Ground, Liner, Outdoor Pool, Pool Cover, Private |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Central Vacuum, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Smart Camera(s)/Recording, Smart Home, Smart Light(s), Smart Thermostat, Soaking Tub, Sound System, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Smart Appliance(s), Stainless Steel Appliance(s) |
| Heating | Central, Electric, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Front |
| Windows | Bay Window(s), Blinds, Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Melissa J Mcphearson |
|---|---|
| Office | BHGRE Conner Jackson |
