About 170 Steeplechase Drive
New farm house design, 4 Bedroom - 2 Bath floor plan with no wasted space and spacious rooms. All the bells and whistles of much more expensive homes in the area including all LVP & ceramic flooring (no carpet), shaker cabinets with soft close doors and drawers, granite counter tops throughout, stainless appliances including electric range/oven, kitchen island overlooking the great room, split bedroom plan. Primary suite with double vanities, separate shower, soaking tub & commode room, covered patio & front porch.
Features of 170 Steeplechase Drive
| MLS® # | 2601352 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 170 Steeplechase Drive |
|---|---|
| Subdivision | Steeple Chase |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Granite Counters, Kitchen Island, Knocked Down Ceilings, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee W. Godfrey |
|---|---|
| Office | Coldwell Banker Southern Realty |
