About 1588 Highway 190
Step into paradise on this +-37 acre property with 3 water structures. Enjoy morning and evenings on front, back or side porches, sunrooms or at the dock down in the park area on this property. Enjoys cool evening sitting around the super cool fire fit area. Bring the animals cause this is fenced and cross fenced . 43x53 shop/barn with 15x28 side shed. The home is a log structure with 3 BR 3.5 BA. Updated kit appliances and counter tops. The master has double vanity, 2 walk in closets, tile shower. Off the master bedroom is a 24x12 sunroom surrounding by lots of windows to enjoy your farm. Open kitchen looks into greatroom with 2 story ceiling, gas fireplace. Travel down into the basement where you find a wood burning fireplace, kitchenette, 2 bedrooms, rec room/den, 2 bathrooms. What a dream home, make it yours today. Call Tami 7316166000 Info deemed accurate, not warranted by co seller or agent. Sq ft and taxes to be determined by appraiser and assessor.
Features of 1588 Highway 190
| MLS® # | 2601300 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Acres | 37.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1588 Highway 190 |
|---|---|
| Subdivision | None |
| City | Trezevant |
| County | Carroll |
| State | TN |
| Zip Code | 38258 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room, Wood Burning Stove |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Balcony, Dock, Fire Pit, Kennel, Outdoor Kitchen, Playground, Rain Gutters |
|---|---|
| Lot Description | Agricultural, Farm, Greenbelt, Lake On Lot, Pasture, Pond On Lot |
| Roof | Metal |
| Construction | Log |
| Foundation | Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
