About 681 Excalibur Trail
LAKEFRONT LOG CABIN!!! Absolutely gorgeous 4 bedroom, 3 bath, 2 half bath log cabin in the sought after Indian Lake gated community. This home is over 3100 sq ft & has a 438 sq ft back porch overlooking the lake with a private dock & fenced backyard. The primary suite is on the main level with beautiful hardwood floors throughout. The kitchen has custom soft close cabinets & new stainless steel appliances including a gas range with a double oven. The basement has gorgeous stained concrete floors with a second primary suite & new gas fireplace in the media room. Home has a new water heater, new carpet upstairs & new drip irrigation for the backyard flower bed. Indian Lake is a professionally managed Jimmy Houston endorsed lake where trophy bass are caught on a regular basis. You can work from home with incredible views & still have fiber optic high speed internet. This is a great opportunity to live in a wonderful gated community only 30 minutes from Jackson & within 2 hours to Nashville or Memphis. Call Shane Bowen at 901-336-0553 for more information.
Features of 681 Excalibur Trail
| MLS® # | 2601277 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Acres | 1.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 681 Excalibur Trail |
|---|---|
| Subdivision | Indian Lake |
| City | Cedar Grove |
| County | Carroll |
| State | TN |
| Zip Code | 38321 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges, Waterfront |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Three Or More |
Exterior
| Exterior Features | Dock, Rain Gutters |
|---|---|
| Lot Description | Waterfront |
| Roof | Shingle |
| Construction | Log |
| Foundation | Concrete Perimeter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Timothy Shane Bowen |
|---|---|
| Office | Tennessee Valley Realty and In |
