Features of 0 Hwy 45 Bypass
| MLS® # | 2601224 |
|---|---|
| Price | $90,000 |
| Acres | 6.40 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | Active |
Community Information
| Address | 0 Hwy 45 Bypass |
|---|---|
| Subdivision | None |
| City | Humboldt |
| County | Gibson |
| State | TN |
| Zip Code | 38343 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brad Dale Lindsey |
|---|---|
| Office | Hickman Realty Group, Inc.-Hum |
