About 3875 Terry Road
One-level living with country charm on 4 acres in Huntingdon, TN. This unique property offers 4 bedrooms, 3 full baths, and 3,715 square feet per appraisal. Inside, you'll find oversized rooms, a spacious kitchen with plenty of prep space, all appliances remaining, a large primary suite, sunroom, wet bar area, and multiple flexible spaces for storage, hobbies, office, or extra living area. Outside, enjoy the privacy of country living with fruit-bearing trees, garden areas, and plenty of open space to make your own. Call Listing Agent today for your private showing! Square footage is based on past appraisal. CRS has it at 2600. All 3700 is heated and cooled. All information deemed reliable but not guaranteed. Buyer to verify all information important to them.
Features of 3875 Terry Road
| MLS® # | 2601160 |
|---|---|
| Price | $369,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Acres | 4.00 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3875 Terry Road |
|---|---|
| Subdivision | None |
| City | Huntingdon |
| County | Carroll |
| State | TN |
| Zip Code | 38344 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Circular Driveway, Open |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Tub Shower Combo, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Other |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Other |
|---|---|
| Lot Description | Garden, Level, Secluded, Wooded |
| Construction | Brick, Cedar |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brandie Bassett |
|---|---|
| Office | Total Realty Source |
