About 20 Homer Craig Rd Road
NEW listing. If you are looking for space with 2 acres of land in Gibson Co. this is your chance. Beautiful home with metal roof ( all gaskets replaced 2024 ). 4 BR 3 full BA, Gas logs in den. 2 car garage with lots of open parking. Outdoor storage building plus a barn. Circle drive in front. Large rooms throughout the house. 2nd BR could be used as an office. Well water. Septic tank cleaned in 2025. Minutes from Humboldt, Trenton, and Jackson. Option available to buy up to 6 acres extra at separate price. Pull down stairs with completely floored attic. HVAC is only 2 years old. Utilities: Gibson Electric and Gibson Co. Gas. Home has been well taken care of. All appliances remain except refrigerator (which is negotiable). Cathedral ceiling in den. Zoned for Medina schools. This one won't last long.
Features of 20 Homer Craig Rd Road
| MLS® # | 2600995 |
|---|---|
| Price | $444,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 2.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20 Homer Craig Rd Road |
|---|---|
| Subdivision | None |
| City | Humboldt |
| County | Gibson |
| State | TN |
| Zip Code | 38343 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 12 |
| Parking | Circular Driveway, Garage Faces Side, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central, Electric, Fireplace(s), Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | William Deloach |
|---|---|
| Office | Pritchard Realty |
