About 61 Emerald Ridge Cove
Immaculate 2bd/2bath home w/lots of upgrades. Storm shelter, crown molding, open floor plan, split bd plan, screened in porch w/view of lake. Double vanities, jacuzzi tub & separate shower. New roof, new HVAC, new paint, new microwave & new flooring! Double car garage. Move in ready!
Features of 61 Emerald Ridge Cove
| MLS® # | 2600075 |
|---|---|
| Price | $311,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 61 Emerald Ridge Cove |
|---|---|
| Subdivision | Emerald Ridge |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Fiber Optic Available, Natural Gas Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front, Open |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Blown/Textured Ceilings, Breakfast Bar, Ceiling Fan(s), Commode Room, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Great Room, Ventless |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Low-Emissivity Windows, Plantation Shutters, Shutters, Window Treatments |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jodie Parrish |
|---|---|
| Office | RE/MAX Realty Source |
