About 4745 Enville Road
Looking for a great house out in the country. This is it. 3 br., 2 baths, open floor plan, 2 car garage, lots of closet space, all kitchen appliances, covered front porch, large deck, LARGE LOT AND NEW CH/A PLUS DUCTWORK. AENEAS INTERNET, CALL FOR A WONDERFUL SHOWING
Features of 4745 Enville Road
| MLS® # | 2505847 |
|---|---|
| Price | $294,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4745 Enville Road |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Double Vanity, Eat-in Kitchen, Laminate Counters, Open Floorplan, Pantry, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Blinds |
| Construction | Vinyl Siding |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda G Carter |
|---|---|
| Office | Casey Realtors |
