About 915 Lee Avenue
Welcome to your dream home in the charming city of Brownsville, Tennessee. This stunning 4-bedroom, 3.5-bathroom brick-and-vinyl home offers spacious living with 4,298 square feet of elegance. The two-story layout includes two bedrooms and a full bathroom upstairs, along with a darkroom perfect for developing photographs. Downstairs, you'll find the remaining bedrooms and bathrooms, a formal dining room, a formal living room, a dedicated dining room off the kitchen, a large living room with a gas fireplace, and a sunroom with built-in bookcases. New carpet has been installed on the downstairs level. The home comes equipped with a stainless-steel double-door refrigerator-freezer, a stand-alone freezer, a washer and dryer. Many areas have been freshly painted. Additionally, the property features a two-car garage with two storage rooms, with one housing two water heaters. Outside, new seal coat on driveway, all new landscaping has been installed, and a Generac emergency generator is attached to the exterior for power outages. Enjoy the swing on the rear patio or step inside the beautiful screened-in gazebo overlooking the backyard. This home combines modern amenities with a welcoming atmosphere. Don't miss out on this exceptional opportunity. Plan your private showing today! (Realtors: please contact Showing Time to schedule showings) The property does have a small leak around a dormer that the seller plans to address upon securing a buyer.
Features of 915 Lee Avenue
| MLS® # | 2505835 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 4,914 |
| Acres | 0.47 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 915 Lee Avenue |
|---|---|
| Subdivision | Green Meadows |
| City | Brownsville |
| County | Haywood |
| State | TN |
| Zip Code | 38012 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Side, Open, Other |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Bookcases, Cedar Closet(s), Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Skylight(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jimmy Bizzell |
|---|---|
| Office | EXIT Realty Blues City |
