About 11 Cades Loop
Enjoy easy country living in this well-kept 3 bedroom, 2 bath home on 1.06 acres in the Cades community—perfect for first-time buyers or investors. The open, split-bedroom layout features a spacious eat-in kitchen with breakfast bar, walk-in closets in every bedroom, and a private owner's suite with double vanity, soaking tub, and separate shower. Neutral paint throughout, plus an extra laundry nook for added storage. Relax on the front and back decks, and take advantage of the 12x16 storage building and access to Gibson Connect internet. Low annual taxes of just $359 add even more value. Call Listing Agent for your private showing! All information deemed accurate but is not warranted by the seller, company, or the Realtor. Square footage to be determined by the appraiser. This document is to be used for reference only and is not a valid part of the sales contract between the buyer and the seller.
Features of 11 Cades Loop
| MLS® # | 2505438 |
|---|---|
| Price | $119,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.73 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 11 Cades Loop |
|---|---|
| Subdivision | None |
| City | Trenton |
| County | Gibson |
| State | TN |
| Zip Code | 38382 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Open |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Laminate Counters, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Sloped |
|---|---|
| Windows | Shutters |
| Roof | Composition |
| Construction | Vinyl Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brandie Bassett |
|---|---|
| Office | Total Realty Source |
