About 92 Samuel Drive
Welcome to this beautifully maintained, like-new 3-bedroom, 2-bathroom home located in the desirable Shepherds Field subdivision. This home offers a spacious and open floor plan ideal for modern living. The kitchen features upgraded finishes including quartz countertops, sleek cabinetry, and modern fixtures, making it a perfect space for cooking and entertaining. The open-concept layout flows seamlessly into the dining and living areas, creating a warm and inviting atmosphere. The primary suite is complete with a large bedroom, walk-in closet, and a private en-suite bathroom. The master bathroom is fully handicap accessible and includes a beautifully tiled walk-in shower designed for ease and comfort. This move-in ready home combines modern upgrades with thoughtful accessibility features, making it an excellent choice for a wide range of buyers.
Features of 92 Samuel Drive
| MLS® # | 2505360 |
|---|---|
| Price | $364,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,167 |
| Acres | 0.27 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 92 Samuel Drive |
|---|---|
| Subdivision | Shepherds Field |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Natural Gas Available, Sewer Connected, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Aluminum Frames, Blinds, Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dawn Cori Turner |
|---|---|
| Office | Nest Realty |
