About 1100 Valley Road
This elegant residence boasts a thoughtful layout across two floors. The grand entryway features a striking staircase with wooden steps and wrought iron railings, leading to the upper level. The home's interior is adorned with rich wood furnishings, ornate rugs, and carefully curated artwork, creating a warm and sophisticated ambiance. The spacious kitchen showcases white cabinetry, granite countertops, and a decorative tile backsplash. Bedrooms are well-appointed, with the primary suite spanning 330 sq. ft. The office space offers ample natural light. Throughout the home, large windows and arched doorways contribute to an open, airy feel, while crown molding and wainscoting add refined architectural details. Spacious 4-bedroom, 5-bathroom home in Dyersburg, TN, featuring 4023 sq. ft. over 2 floors. Includes office, dining room, laundry, and combined kitchen/living area. Grand staircase and high ceilings create an impressive entryway.
Features of 1100 Valley Road
| MLS® # | 2505301 |
|---|---|
| Price | $578,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 5,319 |
| Acres | 0.83 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1100 Valley Road |
|---|---|
| Subdivision | Terrace Lakes |
| City | Dyersburg |
| County | Dyer |
| State | TN |
| Zip Code | 38024 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Opener, Garage Faces Side, Guest, Open |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Private, Salt Water |
Interior
| Interior Features | Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Granite Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Convection Oven, Dishwasher, Double Oven, Induction Cooktop, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s) |
| Heating | Central, Forced Air, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mark Oakes |
|---|---|
| Office | First Southern Real Estate |
