About 15 Amanda Cove
Tucked away in a quiet North Jackson cove, this 4-bedroom, 2.5-bath home offers a functional layout and plenty of space for everyday living. The primary suite is conveniently located downstairs and features bay windows, a jet tub, and great privacy from the rest of the home. Upstairs, you'll find three additional bedrooms and a separate private office—perfect for remote work, studying, or hobbies. Enjoy hardwood floors, a cozy fireplace, and a large fenced backyard ideal for kids, pets, or entertaining. With a two-car garage and a location close to shopping, dining, and top schools, this home delivers comfort and convenience in one of North Jackson's most desirable areas. A solid, well-designed home ready for your personal touch. Call Putt Real Estate Advisors @ 731-256-0220 to schedule your showing today!
Features of 15 Amanda Cove
| MLS® # | 2505261 | 
|---|---|
| Price | $294,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Acres | 0.38 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 15 Amanda Cove | 
|---|---|
| Subdivision | Rooker Bend | 
| City | Jackson | 
| County | Madison | 
| State | TN | 
| Zip Code | 38305 | 
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Door Opener, Garage Faces Front, RV Access/Parking | 
| # of Garages | 2 | 
| Is Waterfront | No | 
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Range Hood, Refrigerator | 
| Fireplace | Yes | 
| Fireplaces | Gas Log, Great Room | 
| # of Stories | 2 | 
| Stories | One and One Half | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Cul-De-Sac | 
| Windows | Vinyl Frames | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Slab | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Jon Putt | 
|---|---|
| Office | Putt Real Estate Advisors | 
