About 903 Breckenridge Drive
Welcome to this beautiful 5-bedroom, 3-bath home offering over 2,500 square feet of comfortable living space right in the city limits of Brownsville. Nestled on a corner lot in a friendly, walkable neighborhood, this property combines charm, functionality, and space for the whole family. Inside, you'll find hardwood floors throughout the main living areas and plantation shutters adding a touch of timeless elegance. The formal living room provides a perfect setting for gatherings, while the cozy den features a gorgeous wood-burning stove that makes the home feel warm and inviting. Upstairs, the spacious bedrooms offer ample closet space, and the walk-in attic provides even more storage options. The side-facing two-car garage includes a large storage closet, adding extra convenience. Enjoy outdoor living in the fenced backyard, complete with a separate fenced dog run, raised garden beds, and a brick patio—perfect for entertaining or relaxing. Additional features include two water heaters, a current termite contract, and a home that's been well cared for in every way. Homes in this neighborhood don't come along often—don't miss your opportunity to make this one yours!
Features of 903 Breckenridge Drive
| MLS® # | 2505091 | 
|---|---|
| Price | $330,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 903 Breckenridge Drive | 
|---|---|
| Subdivision | Green Meadows | 
| City | Brownsville | 
| County | Haywood | 
| State | TN | 
| Zip Code | 38012 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Garage Door Opener, Garage Faces Side, Open | 
| # of Garages | 2 | 
| Is Waterfront | No | 
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Primary Downstairs, Tub Shower Combo, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator | 
| Heating | Central, Wood Stove | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning Stove | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Dog Run, Rain Gutters | 
|---|---|
| Lot Description | Corner Lot, Garden | 
| Windows | Plantation Shutters | 
| Construction | Brick | 
| Foundation | Block | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Julie Carver | 
|---|---|
| Office | BHGRE Conner Brownsville | 
