About 238 Yoshino Drive
Welcome to 238 Yoshino Drive! This nearly 9,000 sq. ft. estate offers 9 bedrooms, 5 full baths, and 2 half baths, situated on 3.69 acres. Highlights include a chef's kitchen, a den with vaulted pine ceilings and large windows filling the space with natural light, and an indoor pool. The home features a primary suite on the main level, 5 bedrooms on the second level with 3 full bathrooms, a bonus room on the fourth level, and a finished basement with 3 bedrooms, 1 full bath, and TONS of storage. Parking is ample with a 2-car attached garage plus an additional detached 2-car garage/workshop. Courtyards and multiple porches offer spaces for relaxation and entertaining. The property is being sold As-Is and does require TLC. Please note, the basement has several areas in need of remediation.
Features of 238 Yoshino Drive
| MLS® # | 2504751 | 
|---|---|
| Price | $630,000 | 
| Bedrooms | 9 | 
| Bathrooms | 7.00 | 
| Full Baths | 5 | 
| Acres | 3.69 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 238 Yoshino Drive | 
|---|---|
| Subdivision | Yoshino Estates | 
| City | Jackson | 
| County | Madison | 
| State | TN | 
| Zip Code | 38301 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities | 
|---|---|
| Parking Spaces | 5 | 
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side, Open, RV Access/Parking, Workshop in Garage | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Chlorine, In Ground, Indoor, Private | 
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, Pantry, Primary Downstairs, Soaking Tub, Untextured Ceilings, Walk-In Closet(s), Wet Bar | 
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator | 
| Heating | Central, Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air, Electric | 
| Fireplace | Yes | 
| Fireplaces | Gas Log, Ventless | 
| # of Stories | 3 | 
| Stories | Three Or More | 
Exterior
| Exterior Features | Balcony, Courtyard, Rain Gutters | 
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Front | 
| Windows | Blinds, Vinyl Frames | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Raised | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Kristen Londe | 
|---|---|
| Office | Town and Country | 
