About 1137 Hopewell Church Road
Escape to 86 private acres where modern comfort meets endless outdoor adventure. This one-of-a-kind property features a brand new custom barndominium, 40×60 shop, and a hunting cabin. The home offers 3BD, 2.5BA, an office, and spacious open-concept living on one level with handicappable design. Attached is a 40×60 shop with 200-amp service and half BA. For hunters or guests, the 19×12 cabin adds rustic charm with two lofts, power, and wood stove. The land is a sportsman's paradise: pine and hardwood uplands, hardwood bottomlands, natural springs, and potential food plot sites. Enjoy nearly 2,000 ft of Sweet Lips Creek frontage, two ponds, a private drive, and over half a mile of trails. Multiple future building sites provide opportunities for expansion or family use. Whether you're seeking a private residence, recreational getaway, or multi-use homestead, this property delivers unmatched privacy and potential. Estimated completion date November/December.
Features of 1137 Hopewell Church Road
| MLS® # | 2504644 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 86.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1137 Hopewell Church Road |
|---|---|
| Subdivision | None |
| City | Finger |
| County | McNairy |
| State | TN |
| Zip Code | 38334 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Front, Gravel, Open, RV Access/Parking |
| # of Garages | 3 |
| View | Other |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Untextured Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Agricultural, Greenbelt, Level, Pond On Lot, Rolling Slope, Secluded, Sloped, Wooded |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Blown-In Insulation, Metal Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jacob Bussenger |
|---|---|
| Office | REMAX Experts |
