About 97 Autumn Valley Drive
Welcome home! This 3-bedroom, 2-bath, 1,726 sq ft beauty sits on a spacious corner lot and is designed with family living in mind. The open floor plan makes gathering easy, while the coffered ceilings add a touch of charm to the living room. Summer fun awaits in your backyard oasis with a sparkling inground saltwater pool—perfect for kids, pets, and entertaining. A wonderful blend of comfort and convenience, this home is ready to make new memories!
Features of 97 Autumn Valley Drive
| MLS® # | 2504589 |
|---|---|
| Price | $295,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 97 Autumn Valley Drive |
|---|---|
| Subdivision | Autumn Valley |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Chlorine, In Ground, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Pantry, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Great Room, Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Skylight(s), Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kathy Riggins |
|---|---|
| Office | RE/MAX Realty Source |
