About 61 White Birch Drive
Welcome to 61 White Birch Drive! Built in 2019, this is a beautifully crafted 1,626 sq ft custom brick home located just outside the city limits of Jackson, TN. This 3-bedroom, 2-bath residence features a desirable split floor plan, crown molding, and allergy-friendly flooring throughout (no carpet!). The spacious kitchen boasts granite countertops and a gas stove, perfect for culinary enthusiasts. Enjoy added convenience with a dedicated mud room and laundry area. Step outside to a private, fenced backyard that backs up to serene woods, complete with a covered patio, utility building, and dog run. A rare blend of comfort, privacy, and thoughtful design. This home is a must-see!
Features of 61 White Birch Drive
| MLS® # | 2504435 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,626 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 61 White Birch Drive |
|---|---|
| Subdivision | Bedford Farms |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Courtyard, Dog Run, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Lot Description | Level |
| Windows | Blinds |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Caroline Hope Alexander |
|---|---|
| Office | BHGRE Conner Jackson |
