About 230 Fairview Drive
This property boasts new windows that enhance both energy efficiency and curb appeal, a Metal Roof along with a newly encapsulated crawlspace for added peace of mind. The vinyl siding is just a year old, ensuring a fresh look that will last for years to come. Inside, you'll find a beautifully remodeled upstairs bathroom and new flooring in the master bath, a recently updated 50 Gal water heater along with a HOT TUB on the back porch, Making this home a comfortable retreat. ALL appliances Stay Including the freezer and washer and dryer along with the closed circuit video and alarm systems. Don't miss the opportunity to make this inviting space your own! Call your local Crye-Leike ELITE Realtor to take a look at this wonderful property.
Features of 230 Fairview Drive
| MLS® # | 2504408 |
|---|---|
| Price | $289,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 230 Fairview Drive |
|---|---|
| Subdivision | Fair View |
| City | Humboldt |
| County | Madison |
| State | TN |
| Zip Code | 38343 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Faces Front, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Smart Camera(s)/Recording, Tub Shower Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Lot Description | Secluded, Wooded |
| Windows | Storm Window(s) |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chris Miller |
|---|---|
| Office | Crye-Leike Elite |
