About 200 Edgewater Loop
Looking for a vacation home? This home has a beautiful view of Reelfoot Lake - beautiful sunsets. 2BR, 2BA - spacious family room - huge sunroom with gorgeous view! Unfinished Floors in some rooms- fenced in area - storage shed - deck off back with ramp - safe room in garage. Plenty of parking. Can be finished to your preference.
Features of 200 Edgewater Loop
| MLS® # | 2503935 |
|---|---|
| Price | $169,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,183 |
| Acres | 0.24 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 200 Edgewater Loop |
|---|---|
| Subdivision | None |
| City | Tiptonville |
| County | Lake |
| State | TN |
| Zip Code | 38079 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | No |
Interior
| Heating | Central, Forced Air, Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Phyllis Larry |
|---|---|
| Office | C21 Golden Service Realty & Au |
