About 22 Hearthwood Cove
Priced to SELL! This spacious brick home is truly "nestled" at the end of a cove and is located moments away from the north Kroger, Post Office, and other conveniences. With a formal living room, a formal dining room, a great room (with fireplace and built-in cabinets/entertainment center) and a large eat-in kitchen with breakfast area and bar, relaxing or entertaining will be easy! The large primary bedroom has a lovely bathroom with double vanities, a whirlpool tub, a separate shower, a private toilet room and a great walk-in closet. The HVAC is 2 years old, the water heater is 2 months old. In the private back yard, a walled patio has access from both the kitchen and the primary Bedroom. Don't miss the upgraded crown molding! Upstairs there are 3 more bedrooms (one could be a rec/home office) and another full bath. Don't miss this one!
Features of 22 Hearthwood Cove
| MLS® # | 2503809 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22 Hearthwood Cove |
|---|---|
| Subdivision | McIntosh Place |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Primary Downstairs, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Water Heater, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Plantation Shutters |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Baskin |
|---|---|
| Office | Town and Country |
