About 107 W 7th Street
This custom-built, solidly constructed home from the 1960s is full of timeless charm and thoughtful details. Featuring 5 bedrooms/or large bonus, 3 full bathrooms, and a half bath off the laundry, this home offers space and functionality for any lifestyle. The large kitchen boasts endless custom cabinetry, as does the laundry room, adding to the home's unique character. Enjoy two separate living areas, built-in bookcases, and a one-of-a-kind primary suite with separate vanities and a Mosler Co. security safe that stays with the home. With 17 closets throughout, there's no shortage of storage. A circle drive and extra rear parking make this home as practical as it is charming. A rare gem with character, space, and endless potential.
Features of 107 W 7th Street
| MLS® # | 2503778 |
|---|---|
| Price | $339,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,732 |
| Acres | 0.38 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 107 W 7th Street |
|---|---|
| Subdivision | None |
| City | Trenton |
| County | Gibson |
| State | TN |
| Zip Code | 38382 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Circular Driveway, Covered |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Knocked Down Ceilings, Laminate Counters, Pantry, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dryer, Electric Range, Exhaust Fan, Gas Water Heater, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Washer |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Windows | Storm Window(s), Wood Frames |
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Holt |
|---|---|
| Office | Town and Country |
