About 101 Shiloh Springs
THE DENHAM: 4BD/3BA PLUS 3 CAR GARAGE! Granite countertops, Revwood flooring, open floorplan with electric fireplace in living room, separate dining room, & blinds included throughout! Pantry & Island in Kitchen with stainless steel appliances PLUS Refrigerator! 4th bedroom has full bathroom! Separate laundry room, covered front & back porches! All homes will feature our Home Is Connected, Smart Home Technology Package. Seller is offering SPECIAL INTEREST RATES...Call for details! Pictures, colors, features, and sizes are for illustration purposes only and will vary from the home as built.
Features of 101 Shiloh Springs
| MLS® # | 2503603 |
|---|---|
| Price | $378,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.40 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 101 Shiloh Springs |
|---|---|
| Subdivision | Shiloh Springs |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Commode Room, Double Vanity, Granite Counters, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Electric, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds, Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nikki Mccallum |
|---|---|
| Office | D R Horton Memphis |
