About 811 Gibson Road
Well-kept brick home on 4.76 acres just outside Trenton. This 2-bedroom, 1-bath home offers an updated kitchen with new countertops and fixtures—plus refrigerator, stove, washer & dryer included. Roof is approx. 2 years old, HVAC approx. 5 years. Outside features a 30x40 detached garage/shop with electric roll-up door, full bathroom, mini-split heat & air, and plenty of workspace. Also includes a full-house generator, covered RV shed with power, storage building, 3-bay open shed, and barn. Tons of room for hobbies, storage, or gardening. Brick home, extra buildings, land, and close to town - but away from the hustle. This checks all the boxes.
Features of 811 Gibson Road
| MLS® # | 2503587 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,421 |
| Acres | 4.76 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 811 Gibson Road |
|---|---|
| Subdivision | None |
| City | Trenton |
| County | Gibson |
| State | TN |
| Zip Code | 38382 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Attached Carport, Covered, Detached, Driveway, Open, Paved, RV Access/Parking |
| # of Garages | 1 |
| View | Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Tub Shower Combo |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Level, Pasture, Rolling Slope |
| Windows | Double Pane Windows, Vinyl Frames |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | James R Fonville |
|---|---|
| Office | Pritchard Realty |
