About 108 Calumet Cove
New One Level plan on 4/10 Acre Corner Lot. HOA:$150/year, $100 transfer fee. Brand new farm house design with wrap around front porch in Steeplechase. 4 Bedroom - 2 bath floor plan with no wasted space and spacious rooms. All the bells and whistles of much more expensive homes in the area including all LVP & ceramic flooring (no carpet), on demand gas water heater, shaker cabinets with soft close doors & drawers, granite counter tops throughout, stainless appliances including gas range/oven, kitchen island overlooking the great room, split bedroom plan, Primary suite with double vanities, separate shower, soaking tub & commode room, covered patio & front porch.
Features of 108 Calumet Cove
| MLS® # | 2503026 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,808 |
| Acres | 0.41 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 108 Calumet Cove |
|---|---|
| Subdivision | Steeple Chase |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Covered, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Fiber Glass Shower, Granite Counters, Kitchen Island, Knocked Down Ceilings, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Self Cleaning Oven, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows, Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee W. Godfrey |
|---|---|
| Office | Coldwell Banker Southern Realty |
